Dashboard
Manage your reports, leads, and projects all in one place.
Recent Reports
Your most recent roof reports and their status.
Report ID | Address | Date | Type | Status | Actions |
---|---|---|---|---|---|
REP-1234 | 123 Main St, Anytown, USA | 2023-04-15 | Basic | Completed | |
REP-1235 | 456 Oak Ave, Somewhere, USA | 2023-04-14 | Advanced | In Progress | |
REP-1236 | 789 Pine Rd, Nowhere, USA | 2023-04-13 | 3D | Pending | |
REP-1237 | 101 Elm St, Everywhere, USA | 2023-04-12 | Advanced | Completed | |
REP-1238 | 202 Maple Dr, Anywhere, USA | 2023-04-11 | Basic | Completed |
Quick Actions
Common tasks and shortcuts.
Neighborhood Activity
Recent roof activity in your target areas.
New Leads
Recent Claims
Completed Jobs
Interactive neighborhood map will appear here
Showing recent roof activity in your target areas